These are the monthly VA disability compensation rates for 2026, effective December 1, 2025, reflecting the annual cost-of-living adjustment (COLA). Find your combined rating first, then read across for your family situation.
Veteran with no dependents
| Rating | Monthly |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
At 10% and 20%, every veteran receives the same flat amount — dependents do not change your pay until you reach 30%.
Veteran with dependents (30% and up)
From 30% onward, the VA adds set amounts for a spouse, children, and dependent parents. Here are three common family situations:
| Rating | With spouse | Spouse + 1 child | + 1 parent (alone) |
|---|---|---|---|
| 30% | $617.47 | $666.47 | $604.47 |
| 40% | $882.84 | $947.84 | $865.84 |
| 50% | $1,241.90 | $1,322.90 | $1,220.90 |
| 60% | $1,566.02 | $1,663.02 | $1,540.02 |
| 70% | $1,961.45 | $2,074.45 | $1,931.45 |
| 80% | $2,277.15 | $2,406.15 | $2,242.15 |
| 90% | $2,559.30 | $2,704.30 | $2,520.30 |
| 100% | $4,158.17 | $4,318.99 | $4,114.82 |
Added amounts (per extra dependent)
For families beyond the columns above, the VA adds these fixed amounts on top of the base rate:
| Rating | Each child under 18 | Each child 18โ23 in school | Spouse Aid & Attendance |
|---|---|---|---|
| 30% | $32.00 | $105.00 | $61.00 |
| 40% | $43.00 | $140.00 | $81.00 |
| 50% | $54.00 | $176.00 | $101.00 |
| 60% | $65.00 | $211.00 | $121.00 |
| 70% | $76.00 | $246.00 | $141.00 |
| 80% | $87.00 | $281.00 | $161.00 |
| 90% | $98.00 | $317.00 | $181.00 |
| 100% | $109.11 | $352.45 | $201.41 |
Example: a veteran at 100% with a spouse and two children under 18 starts at the spouse-and-one-child rate ($4,318.99) and adds one more child ($109.11) for $4,428.10 a month.
How the 2026 rates were set
VA compensation rises each December 1 by the same COLA applied to Social Security. The 2026 figures reflect that adjustment over the 2025 tables. Rates are published in the VA's Veterans Compensation Benefits Rate Tables; this chart mirrors them.